Some people wonder if they make enough money a year to support themselves and a child. For those expecting... heres more to expect. Keep in mind the information below is based on surveys and averages. Your child may require more or less or you may make more or less a year.
Recommended read.
Dual-Parent Family
| Age of Child | Housing | Food | Transportation | Clothing | Health | Child care/ Education | Miscellaneous | Total |
| Before-tax income: up to $39,100 | ||||||||
| 0 to 2 | 2,500 | 910 | 780 | 370 | 460 | 840 | 630 | 6490 |
| 3 to 5 | 2,470 | 1,010 | 750 | 360 | 440 | 820 | 680 | 6,630 |
| 6 to 8 | 2,380 | 1,300 | 880 | 400 | 510 | 560 | 680 | 6,710 |
| 9 to 11 | 2,150 | 1,560 | 950 | 450 | 560 | 340 | 720 | 6,730 |
| 12 to 14 | 2,400 | 1,640 | 1,070 | 750 | 560 | 240 | 900 | 7,560 |
| 15 to 17 | 1,940 | 1,780 | 1,440 | 660 | 600 | 400 | 660 | 7,480 |
| Total | 41,520 | 24,600 | 17,610 | 8,970 | 9,390 | 9,990 | 12,720 | 124,800 |
We are planning on having a total of 4 kids. I am going to be a pharmacist and she is going to be a certified nurse specializing in obgyn. Our average total income per year is going to be $150k-$180k. So, I was searching around and trying to add up house notes and car notes and expenses plus children and decided to post some info about it.









2 comments:
Not sure how much we spend on our boy. Honestly not a lot. Most of the money goes to formula, diapers, and clothes. He is only 11 months old now, so i am sure once he starts getting older it will cost more.
Sounds like you got a good plan for your future! Stick with it and you will do just fine in life... :D
I have 2....I think I just went broke....
Post a Comment